<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover New Zealand! &#187; New Zealand Maps</title>
	<atom:link href="http://discover-new-zealand.com/category/new-zealand-map/feed" rel="self" type="application/rss+xml" />
	<link>http://discover-new-zealand.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 12:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Driving New Zealand</title>
		<link>http://discover-new-zealand.com/driving-new-zealand.html</link>
		<comments>http://discover-new-zealand.com/driving-new-zealand.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:50:23 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[Things to do in New Zealand]]></category>
		<category><![CDATA[driving New Zealand]]></category>
		<category><![CDATA[Map of New Zealand]]></category>
		<category><![CDATA[New Zealand Cities]]></category>
		<category><![CDATA[New Zealand driving tours]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=70</guid>
		<description><![CDATA[Driving New Zealand is the best way to get around this country. Bus schedules are hard to coordinate and you will lose time and flexibility if you rely on public transportation. If you have all the time in the world and want to save money, then buses are your best bet, however. Don&#8217;t forget, when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/02/NZ-driving-routes.jpg"><img class="aligncenter size-full wp-image-71" title="NZ-driving-routes" src="http://discover-new-zealand.com/wp-content/uploads/2010/02/NZ-driving-routes.jpg" alt="" width="350" height="401" /></a>Driving New Zealand is the best way to get around this country.  Bus schedules are hard to coordinate and you will lose time and flexibility if you rely on public transportation.  If you have all the time in the world and want to save money, then buses are your best bet, however.  Don&#8217;t forget, when <strong>driving New Zealand</strong>, stay on the left side of the road, like the British.</p>
<h2>Drive to Northland</h2>
<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/02/twin-coast-discovery-highway.jpg"><img class="alignleft size-full wp-image-119" title="twin-coast-discovery-highway" src="http://discover-new-zealand.com/wp-content/uploads/2010/02/twin-coast-discovery-highway.jpg" alt="" width="165" height="245" /></a>If you rent a car, then you can take a road trip to Northland on the Twin Coast Discovery Highway.  This road loops around the Northland region so you can explore any way you like.  There&#8217;s the east coast section and the west coast section, so you could do one section going up and one section going down.  Time it right and catch the sunrise on the east coast, then the sunset on the west on the return trip a few days later.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/driving-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenstown</title>
		<link>http://discover-new-zealand.com/queenstown.html</link>
		<comments>http://discover-new-zealand.com/queenstown.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:44:28 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand Cities]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[New Zealand Wine Tours]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Queenstown New Zealand]]></category>
		<category><![CDATA[Queenstown shopping]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=41</guid>
		<description><![CDATA[Queenstown New Zealand is located on the South Island, in the lower quarter of the island. It&#8217;s not a coastal town, but rather nestled way inland. It&#8217;s a hustle bustle world here, with energy pulsing around the city like elecrtricity. There are so many pubs and restaurants. For a laid-back experience, have dinner at Joe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/02/queenstown-map.jpg"><img class="alignleft size-full wp-image-58" title="queenstown-map" src="http://discover-new-zealand.com/wp-content/uploads/2010/02/queenstown-map.jpg" alt="" width="350" height="350" /></a><strong>Queenstown New Zealand</strong> is located on the South Island, in the lower quarter of the island. It&#8217;s not a coastal town, but rather nestled way inland. It&#8217;s a hustle bustle world here, with energy pulsing around the city like elecrtricity. There are so many pubs and restaurants.</p>
<p>For a laid-back experience, have dinner at Joe&#8217;s Garage. They have toasted sandwiches and they serve breakfast all day long! With your rental car drive just ten minutes outside of <strong>Queenstown New Zealand</strong> and visit Amisfield Winery &amp; Bistro. The structure is stone and wood, very interesting itself. Eat lunch here for a pleasant and delicious afternoon of local eating. View the vineyards from your table and see how good life really is! It&#8217;s located at 10 Lake Hayes Road.</p>
<p>For more how about some shopping?  This town is full of quaint shops to explore.  Discover <a href="http://discover-new-zealand.com/shopping-in-queenstown/">Queenstown shopping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/queenstown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrain of New Zealand &#8211; A Look at New Zealand Maps</title>
		<link>http://discover-new-zealand.com/new-zealand-maps.html</link>
		<comments>http://discover-new-zealand.com/new-zealand-maps.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:37:15 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[climates of New Zealand]]></category>
		<category><![CDATA[Map of New Zealand]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[Shrublands]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=106</guid>
		<description><![CDATA[You can tell from taking a look at any of the New Zealand maps available online that there is lots of nature here.  Because of the island setting and abundant rainfall, New Zealand has lots of vegetation.  Even today, much of this country is untouched, leaving a lush natural environment, of which 30 percent is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/01/new-zealand-maps.gif"><img class="alignleft size-medium wp-image-186" title="new-zealand-maps" src="http://discover-new-zealand.com/wp-content/uploads/2010/01/new-zealand-maps-137x300.gif" alt="new-zealand-maps" width="137" height="300" /></a>You can tell from taking a look at any of the <strong>New Zealand maps</strong> available online that there is lots of nature here.  Because of the island setting and abundant rainfall, New Zealand has lots of vegetation.  Even today, much of this country is untouched, leaving a lush natural environment, of which 30 percent is protected by parks and reserves.</p>
<p>The islands have no native land mammals&#8230;those you will find were brought by early Maoris and Europeans.  Northland&#8217;s forests contain massive Kauri trees, kiwis (the bird), and giant wetas, which are crickets that can&#8217;t fly.</p>
<p>Other climates of New Zealand include the Shrublands which are shorter forests that may once have been logged and are now making a comeback, coastal areas with rocky terrain and sandy beaches AND 11,300 miles of coastline, and mountain regions, ranging from 2,900 feet  in the South Island to 4,270+ feet above sea level on the North Island.  Topographic <strong>New Zealand maps</strong> are very bumpy!</p>
<p>The mountain regions experience severe weather in all directions, from frigid conditions to dry heat and high winds.  It&#8217;s here that visitors will find Keas, or mountain parrots, who possess intelligence and playfulness, and therefore make for excellent bird-watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/new-zealand-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Map</title>
		<link>http://discover-new-zealand.com/new-zealand-map.html</link>
		<comments>http://discover-new-zealand.com/new-zealand-map.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:03:51 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[Cook Straight]]></category>
		<category><![CDATA[Map of New Zealand]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=1</guid>
		<description><![CDATA[Take a look at any New Zealand map and you&#8217;ll see it looks like two tiny islands in the middle of nowhere.  Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg"><img class="size-full wp-image-62 alignleft" title="New Zealand map" src="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg" alt="New Zealand map" width="360" height="400" /></a>Take a look at any <strong>New Zealand map</strong> and you&#8217;ll see it looks like two tiny islands in the middle of nowhere.  Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply named The North Island and The South Island, and a number of smaller islands. A <strong>New Zealand map</strong> is  roughly the size of a map of Japan, with a total land area of 104,420 sq miles.</p>
<p>Cook Strait cuts a 12 mile gap between the two main islands, with the country&#8217;s capital, Wellington, situated on the tip of the<strong> New Zealand map</strong>. The biggest city is <a href="http://discover-new-zealand.com/aukland-new-zealand/">Auckland</a>, which is also on the North Island. Auckland is home to the world&#8217;s largest concentration of Polynesian culture. The North Island also has a central plateau region that sees much volcanic and thermal activity.  Traveling from one end of the <strong>New Zealand map</strong> to to the other will take you from beaches to ocean-view bluffs and everywhere in between!</p>
<p>&nbsp;</p>
<table style="border: 0pt none #000000; width: 100%; height: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><a href="http://www.cooptravel.co.uk">Cheap holidays</a> &#8211; Co-op travel offer fantastic deals on cheap holidays to popular holiday destinations around the world.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/new-zealand-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island</title>
		<link>http://discover-new-zealand.com/south-island.html</link>
		<comments>http://discover-new-zealand.com/south-island.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:34:20 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Things to do in New Zealand]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=8</guid>
		<description><![CDATA[Although it&#8217;s the larger of the two islands, the South Island is much less populated.  The largest city is Christchurch, at only 330,000 inhabitants.  Dunedin is a college town and is smaller yet. The Southern Alps run down almost the entire spine of the South Island, providing the island with spectacular variety of hiking, with [...]]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s the larger of the two islands, the <strong>South Island</strong> is much less populated.  The largest city is Christchurch, at only 330,000 inhabitants.  Dunedin is a college town and is smaller yet.</p>
<p>The Southern Alps run down almost the entire spine of the South Island, providing the island with spectacular variety of hiking, with over 200 named peaks topping 7,000 feet.  The island seems to have dual personality, with dry, non-forested land on one side of the mountain range, and lush, rainy, forested lake area on the west side.  Parts of the island are coursing with water, in the form lakes, riers, inlets, bays and fiords.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/south-island.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Island</title>
		<link>http://discover-new-zealand.com/stewart-island.html</link>
		<comments>http://discover-new-zealand.com/stewart-island.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:37:40 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[Stewart Island]]></category>
		<category><![CDATA[Things to do in New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=12</guid>
		<description><![CDATA[New Zealand&#8217;s third largest island is Stewart Island, which is just south of the South Island city of Invercargill. Steward Island has a domestic airport, and it&#8217;s main city is Oban, which has ferry service to the main island.]]></description>
			<content:encoded><![CDATA[<p>New Zealand&#8217;s third largest island is Stewart Island, which is just south of the South Island city of Invercargill.  Steward Island has a domestic airport, and it&#8217;s main city is Oban, which has ferry service to the main island.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/stewart-island.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

