<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover New Zealand! &#187; South Island</title>
	<atom:link href="http://discover-new-zealand.com/tag/south-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://discover-new-zealand.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New Zealand Map</title>
		<link>http://discover-new-zealand.com/hello-world/</link>
		<comments>http://discover-new-zealand.com/hello-world/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:03:51 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[Cook Straight]]></category>
		<category><![CDATA[Map of New Zealand]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=1</guid>
		<description><![CDATA[Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply named The North Island and The South Island, and a number of smaller islands. It&#8217;s roughly the size of Japan, with a <a href='http://discover-new-zealand.com/hello-world/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg"><img class="aligncenter size-full wp-image-62" title="newzealandmap_large_en" src="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg" alt="" width="360" height="400" /></a>Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply named The North Island and The South Island, and a number of smaller islands.  It&#8217;s roughly the size of Japan, with a total land area of 104,420 sq miles.</p>
<p>Cook Strait cuts a 12 mile gap between the two main islands, with the country&#8217;s capital, Wellington, situated on the tip of the North Island.  The biggest city is <a href="http://discover-new-zealand.com/aukland-new-zealand/">Auckland</a>, which is also on the North Island.  Auckland is home to the world&#8217;s largest concentration of Polynesial culture.  The North Island also has a central plateau region that sees much volcanic and thermal activity.  <em>New Zealand travel</em> will take you from beaches to ocean-view bluffs and everywhere in between!</p>
<p><span id="w9437"> </span></p>
<table style="border: 0pt none #000000; width: 100%; height: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><a href="http://www.cooptravel.co.uk">Cheap holidays</a> &#8211; Co-op travel offer fantastic deals on cheap holidays to popular holiday destinations around the world.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island</title>
		<link>http://discover-new-zealand.com/south-island/</link>
		<comments>http://discover-new-zealand.com/south-island/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:34:20 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Things to do in New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=8</guid>
		<description><![CDATA[Although it&#8217;s the larger of the two islands, the South Island is much less populated.  The largest city is Christchurch, at only 330,000 inhabitants.  Dunedin is a college town and is smaller yet. The Southern Alps run down almost the entire spine of the South Island, providing the island with spectacular variety of hiking, with <a href='http://discover-new-zealand.com/south-island/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s the larger of the two islands, the <strong>South Island</strong> is much less populated.  The largest city is Christchurch, at only 330,000 inhabitants.  Dunedin is a college town and is smaller yet.</p>
<p>The Southern Alps run down almost the entire spine of the South Island, providing the island with spectacular variety of hiking, with over 200 named peaks topping 7,000 feet.  The island seems to have dual personality, with dry, non-forested land on one side of the mountain range, and lush, rainy, forested lake area on the west side.  Parts of the island are coursing with water, in the form lakes, riers, inlets, bays and fiords.</p>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/south-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
