<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover New Zealand! &#187; Wellington</title>
	<atom:link href="http://discover-new-zealand.com/tag/wellington/feed" rel="self" type="application/rss+xml" />
	<link>http://discover-new-zealand.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 12:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Zealand Map</title>
		<link>http://discover-new-zealand.com/new-zealand-map.html</link>
		<comments>http://discover-new-zealand.com/new-zealand-map.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:03:51 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[New Zealand Maps]]></category>
		<category><![CDATA[Cook Straight]]></category>
		<category><![CDATA[Map of New Zealand]]></category>
		<category><![CDATA[New Zealand travel advice]]></category>
		<category><![CDATA[New Zealand travel requirements]]></category>
		<category><![CDATA[New Zealand Travel Spots]]></category>
		<category><![CDATA[New Zealand travel warnings]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[travel pass New Zealand]]></category>
		<category><![CDATA[travel times New Zealand]]></category>
		<category><![CDATA[travel tips New Zealand]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[when to travel to New Zealand]]></category>

		<guid isPermaLink="false">http://discover-new-zealand.com/?p=1</guid>
		<description><![CDATA[Take a look at any New Zealand map and you&#8217;ll see it looks like two tiny islands in the middle of nowhere.  Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg"><img class="size-full wp-image-62 alignleft" title="New Zealand map" src="http://discover-new-zealand.com/wp-content/uploads/2010/01/newzealandmap_large_en.jpg" alt="New Zealand map" width="360" height="400" /></a>Take a look at any <strong>New Zealand map</strong> and you&#8217;ll see it looks like two tiny islands in the middle of nowhere.  Situated in the South Pacific Ocean, almost 1000 miles from Australia and about 6,200 miles from both San Francisco and Tokyo, the country of New Zealand is comprised of two main islands, simply named The North Island and The South Island, and a number of smaller islands. A <strong>New Zealand map</strong> is  roughly the size of a map of Japan, with a total land area of 104,420 sq miles.</p>
<p>Cook Strait cuts a 12 mile gap between the two main islands, with the country&#8217;s capital, Wellington, situated on the tip of the<strong> New Zealand map</strong>. The biggest city is <a href="http://discover-new-zealand.com/aukland-new-zealand/">Auckland</a>, which is also on the North Island. Auckland is home to the world&#8217;s largest concentration of Polynesian culture. The North Island also has a central plateau region that sees much volcanic and thermal activity.  Traveling from one end of the <strong>New Zealand map</strong> to to the other will take you from beaches to ocean-view bluffs and everywhere in between!</p>
<p>&nbsp;</p>
<table style="border: 0pt none #000000; width: 100%; height: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><a href="http://www.cooptravel.co.uk">Cheap holidays</a> &#8211; Co-op travel offer fantastic deals on cheap holidays to popular holiday destinations around the world.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://discover-new-zealand.com/new-zealand-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

